|
|
Office and Professional Skills Schedule
|
|
Course |
Course Descriptive Name |
Start |
End |
Delivery |
|---|---|---|---|---|
| 110 | Microsoft Office Word or Excel or Power Pt or Outlook Expert | 12/22/2008 | 12/24/2008 | Instructor-led (classroom) |
| 110 | Microsoft Office Word or Excel or Power Pt or Outlook Expert | 1/5/2009 | 1/7/2009 | Instructor-led (classroom) |
| 110 | Microsoft Office Word or Excel or Power Pt or Outlook Expert | 2/2/2009 | 2/4/2009 | Instructor-led (classroom) |
| 150 | Microsoft Office Access or Project or FrontPage Expert | 12/1/2008 | 12/3/2008 | Instructor-led (classroom) |
| 150 | Microsoft Office Access or Project or FrontPage Expert | 1/5/2009 | 1/7/2009 | Instructor-led (classroom) |
| 150 | Microsoft Office Access or Project or FrontPage Expert | 2/2/2009 | 2/4/2009 | Instructor-led (classroom) |
| 190 | OFFICE 2007 Overview | 12/4/2008 | 12/4/2008 | Instructor-led (classroom) |
| 190 | OFFICE 2007 Overview | 1/8/2009 | 1/8/2009 | Instructor-led (classroom) |
| 190 | OFFICE 2007 Overview | 2/5/2009 | 2/5/2009 | Instructor-led (classroom) |
| 400 | Certified Technical Support Professional (CTSP) | 12/18/2008 | 12/19/2008 | Instructor-led (classroom) |
| 400 | Certified Technical Support Professional (CTSP) | 1/29/2009 | 1/30/2009 | Instructor-led (classroom) |
| 400 | Certified Technical Support Professional (CTSP) | 2/19/2009 | 2/20/2009 | Instructor-led (classroom) |
|
Consultech Institute of Technology |